The Differences between GM-0.5 and GM-0.5B
Nov 04, 2019| Original:TSVP-Suzy
As you can see in the image, there has 2 heads of GM-0.5B, which will leads to higher vacuum degree of GM-0.5B
Model | GM-0.5 | GM-0.5B |
Pumping Speed(L/Min) | 30 | 30 |
Ultimate pressure(Mpa/mbar) | 0.085 (150mbar) | 0.095 (50mbar) |
Positive Pressure(Psi) | / | / |
Level | 1 | 2 |
Power Supply(w) | 180 | 180 |
Function | negative pressure | negative pressure |
noise level(dB) | <50 | <50 |
Material of membrane | import corrosion-resistance rubber | import corrosion-resistance rubber |
Dimensions(mm) | 250×135×210 | 315×135×210 |
G.W/N.W(Kg) | 8.5/7.5 | 11/10 |

←
Previous: Different Flange(ISO-K,ISO-F,CF,KF)
Send Inquiry


